92 Units Sold - Beach Club Three

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $668 $725,000 538 From $725,000
2 Bedroom Units 44 $206 $276,068 385 From $3,700
3 Bedroom Units 47 $289 $528,606 462 From $5,300

1 Bedroom In Beach Club Three - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $707,500 2023-01-04 2506 A11299308 1 / 1 1,086 $668 538

2 Bedroom In Beach Club Three - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,100,000 2023-05-22 4110 A11373735 2 / 2 1,782 $645 383
$1,295,000 $1,250,000 2023-08-01 4205 R10870504 2 / 2 1,782 $727 430
$1,225,000 $1,150,000 2023-08-31 4110 A11402548 2 / 2 1,782 $687 328
$6,500 $6,500 2023-08-22 1210 A11386976 2 / 2 1,782 $4 356
$4,600 $4,600 2023-07-20 3009 A11386962 2 / 1 1,086 $4 356
$4,200 $4,000 2022-06-15 PH4206 A11191020 2 / 1 1,086 $4 748
$3,950 $3,800 2023-12-15 3609 A11384394 2 / 1 1,086 $4 363
$3,999 $2,800 2023-08-01 2809 A11407639 2 / 2 1,086 $4 319
$3,800 $3,680 2023-03-17 609 A11311106 2 / 1 1,086 $3 517
$3,950 $3,800 2023-10-17 4109 A11445180 2 / 1 1,086 $4 248
$4,200 $4,100 2022-08-01 3906 A11209004 2 / 1 1,082 $4 716
$4,500 $4,400 2023-11-22 4006 A11444860 2 / 1 1,086 $4 249
$745,000 $700,000 2024-02-29 2209 A11471740 2 / 1 1,086 $686 200
$6,500 $6,100 2023-08-11 2310 A11399942 2 / 2 1,782 $4 332
$4,200 $4,000 2022-09-03 4406 A11225495 2 / 1 1,050 $4 683
$4,400 $4,050 2024-05-03 3606 A11542627 2 / 1 1,086 $4 61
$4,300 $4,100 2022-08-01 4006 A11199352 2 / 1 1,086 $4 731
$4,300 $4,300 2022-08-01 706 A11204368 2 / 1 1,086 $4 720
$4,200 $4,050 2022-08-15 4209 A11233476 2 / 1 1,086 $4 670
$6,000 $6,000 2022-09-01 3810 A11247762 2 / 2 1,782 $3 648
$4,000 $3,800 2022-12-01 2006 A11285531 2 / 1 1,086 $4 576
$1,150,000 $990,000 2023-07-24 610 A11305133 2 / 2 1,782 $645 516
$1,375,000 $1,225,000 2022-12-29 2810 A11311036 2 / 2 1,782 $772 518
$4,200 $4,000 2023-05-17 909 A11355233 2 / 1 1,086 $4 422
$4,200 $4,200 2023-06-01 2309 A11366668 2 / 1 1,086 $4 398
$4,100 $4,100 2023-07-03 1406 A11383133 2 / 1 1,086 $4 363
$4,200 $4,000 2023-06-30 2309 A11404055 2 / 1 1,086 $4 326
$4,200 $3,900 2023-11-20 LP4206 A11404496 2 / 1 1,086 $4 325
$1,195,000 $1,050,000 2023-09-29 3010 A11436679 2 / 2 1,782 $671 264
$785,000 $706,000 2023-12-06 3906 A11443121 2 / 1 1,086 $723 252
$1,250,000 $1,055,000 2023-11-02 3810 A11448159 2 / 2 1,782 $701 242
$4,500 $4,300 2023-10-15 3606 A11448187 2 / 1 1,086 $4 242
$6,400 $6,500 2023-12-15 3810 A11480328 2 / 2 1,782 $4 185
$4,400 $4,100 2023-11-29 2209 A11480647 2 / 1 1,086 $4 184
$3,700 $3,700 2023-12-27 4209 A11497907 2 / 1 1,086 $3 143
$3,950 $3,800 2024-02-12 2006 A11499044 2 / 1 1,086 $4 146
$1,150,000 $1,050,000 2024-04-24 810 A11509747 2 / 2 1,782 $645 116
$3,700 $3,700 2024-05-01 609 A11535309 2 / 1 1,086 $3 77
$7,400 $6,700 2024-04-03 2405 A11549044 2 / 2 1,782 $4 51
$4,500 $4,500 2022-12-22 3109 F10354389 2 / 1 1,086 $4 554
$670,000 $665,000 2023-02-23 2209 F10362984 2 / 1 1,086 $617 479
$6,200 $6,300 2023-04-27 1010 A11343802 2 / 2 1,782 $3 444
$6,750 $6,750 2022-09-07 3210 A11141602 2 / 0 1,782 $4 854
$7,000 $7,000 2024-01-16 3410 A11476776 2 / 2 1,782 $4 191

3 Bedroom In Beach Club Three - Units Sold - (47)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,500 $5,500 2023-11-03 4107 A11403720 3 / 3 1,571 $4 325
$12,000 $11,700 2023-03-15 PH4404 A11318386 3 / 4 2,235 $5 500
$6,900 $6,900 2024-01-15 3608 A11485121 3 / 3 1,571 $4 176
$1,099,999 $1,035,000 2023-09-19 3608 A11376296 3 / 3 1,571 $700 377
$12,000 $12,000 2022-10-27 1501 A11249928 3 / 3 2,078 $6 643
$6,500 $6,500 2023-01-04 2502 A11267306 3 / 3 1,841 $4 611
$8,000 $9,000 2023-10-04 1401 A11369767 3 / 3 2,078 $4 390
$5,700 $5,300 2022-11-17 1608 A11268828 3 / 3 1,571 $4 607
$5,700 $5,500 2023-01-23 4107 A11304826 3 / 3 1,571 $4 534
$6,500 $7,200 2022-08-15 3402 A11215900 3 / 3 1,841 $4 703
$1,750,000 $1,575,000 2023-02-27 2804 A11278233 3 / 3 2,078 $842 587
$6,300 $6,000 2022-10-03 3303 A11253642 3 / 3 1,841 $3 636
$7,000 $6,800 2023-06-02 4203 A11347249 3 / 3 1,841 $4 437
$1,410,000 $1,380,000 2024-03-27 1903 A11483026 3 / 3 1,841 $766 171
$7,400 $7,000 2023-05-01 903 A11319295 3 / 3 1,841 $4 497
$6,900 $6,700 2024-04-01 3603 A11462675 3 / 3 1,841 $4 216
$1,850,000 $1,800,000 2022-06-09 1004 A11182341 3 / 3 2,078 $890 763
$7,000 $6,750 2022-07-25 902 A11215408 3 / 3 1,841 $4 704
$1,150,000 $1,050,000 2022-11-08 3407 A11220324 3 / 3 1,571 $732 695
$1,350,000 $1,275,000 2022-10-11 1803 A11233803 3 / 3 1,841 $733 667
$5,700 $5,300 2022-10-14 1107 A11233828 3 / 3 1,571 $4 669
$9,000 $9,000 2022-08-01 1804 A11243007 3 / 3 2,078 $4 657
$1,899,000 $1,650,000 2023-04-05 2501 A11243956 3 / 3 2,078 $914 647
$920,000 $890,000 2023-03-10 1908 A11244630 3 / 3 1,571 $586 655
$5,800 $5,700 2022-09-01 1208 A11254944 3 / 3 1,571 $4 634
$1,450,000 $1,400,000 2022-09-19 903 A11255873 3 / 3 1,841 $788 632
$9,000 $9,000 2022-11-01 3004 A11256437 3 / 3 2,078 $4 629
$6,300 $6,300 2022-12-14 3002 A11287332 3 / 3 1,841 $3 571
$5,500 $5,200 2022-12-13 608 A11291046 3 / 3 1,571 $4 559
$1,180,000 $1,081,000 2023-01-12 1708 A11291579 3 / 3 1,571 $751 562
$8,200 $8,600 2024-01-15 1404 A11340355 3 / 3 2,078 $4 452
$6,000 $5,500 2023-05-01 4007 A11342576 3 / 3 1,571 $4 439
$1,485,000 $1,325,000 2023-08-01 1502 A11352530 3 / 3 1,841 $807 405
$1,550,000 $1,460,000 2023-09-18 UPH-4303 A11372759 3 / 3 1,841 $842 384
$5,300 $5,100 2023-08-01 1908 A11388326 3 / 3 1,571 $3 356
$1,775,000 $1,655,000 2023-09-29 3504 A11402167 3 / 3 2,078 $854 326
$1,400,000 $1,250,000 2023-08-22 3002 A11404812 3 / 3 1,841 $760 323
$1,799,000 $1,600,000 2023-08-31 1804 A11407017 3 / 3 2,078 $866 319
$10,000 $9,100 2023-10-31 1904 A11409425 3 / 3 2,078 $5 314
$6,200 $5,200 2023-11-29 1208 A11432016 3 / 3 1,571 $4 272
$9,000 $9,000 2023-11-17 701 A11434165 3 / 3 2,078 $4 268
$5,600 $5,000 2023-12-14 608 A11444177 3 / 3 1,571 $4 250
$5,500 $5,200 2023-11-24 508 A11471749 3 / 3 1,571 $4 200
$1,125,000 $1,000,000 2024-01-24 2308 A11490312 3 / 3 1,571 $716 165
$13,000 $12,200 2024-03-28 PH4404 A11516438 3 / 4 2,538 $5 109
$1,430,000 $1,300,000 2024-03-01 1403 A11512350 3 / 3 1,841 $777 116
$8,000 $8,000 2022-12-01 2402 A11277627 3 / 3 1,841 $4 585

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.