84 Units Sold - Las Olas River House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $147 $144,506 497 From $3,600
2 Bedroom Units 58 $431 $775,615 450 From $4,500
3 Bedroom Units 16 $555 $1,647,703 469 From $9,000
4 Bedroom Units 1 $1,157 $7,995,000 328 From $7,995,000

1 Bedroom In Las Olas River House - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$720,000 $710,000 2022-07-01 404 A11193774 1 / 1 1,113 $647 743
$550,000 $540,000 2023-01-27 409 F10355052 1 / 1 929 $592 548
$5,250 $5,250 2023-05-01 404 A11352078 1 / 1 1,113 $5 427
$4,800 $4,500 2023-02-01 1208 A11293432 1 / 2 1,161 $4 558
$4,500 $4,500 2022-06-15 303 A11197075 1 / 1 855 $5 736
$4,500 $4,500 2024-01-01 508 F10411697 1 / 1 851 $5 157
$4,000 $4,000 2023-08-01 505 F10360041 1 / 1 1,113 $4 509
$3,900 $3,900 2024-04-26 408 A11486901 1 / 1 851 $5 164
$3,600 $3,400 2022-12-01 506 F10343454 1 / 1 855 $4 633

2 Bedroom In Las Olas River House - Units Sold - (58)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,499,000 $2,300,000 2024-03-01 4106 A11347078 2 / 3 3,189 $784 438
$1,940,000 $1,940,000 2022-09-07 3906 F10347076 2 / 2 3,189 $608 606
$1,695,000 $1,615,000 2023-08-31 3404 A11413337 2 / 2 2,129 $796 307
$1,690,000 $1,549,000 2024-03-21 2405 F10414498 2 / 3 2,129 $794 138
$1,595,000 $1,500,000 2023-09-25 3109 A11405390 2 / 2 2,141 $745 323
$1,399,000 $1,350,000 2022-06-16 2505 A11193657 2 / 3 2,129 $657 743
$1,350,000 $1,310,000 2023-07-20 2605 A11391187 2 / 3 2,129 $634 347
$1,350,000 $1,270,000 2022-11-01 3505 F10339847 2 / 3 2,129 $634 657
$1,349,000 $1,349,000 2022-10-17 2004 A11201322 2 / 3 2,129 $634 724
$1,300,000 $1,000,000 2023-01-17 804 A11218102 2 / 3 2,129 $611 699
$1,300,000 $1,150,000 2023-05-31 2005 A11292398 2 / 3 2,129 $611 561
$1,300,000 $1,195,000 2023-12-20 2306 F10402171 2 / 2 1,869 $696 220
$1,299,000 $1,250,000 2023-02-24 2305 A11238743 2 / 3 2,129 $610 665
$1,275,000 $1,250,000 2023-12-08 1804 R10919288 2 / 3 2,129 $599 235
$1,269,000 $1,250,000 2024-04-09 2504 F10370349 2 / 3 2,129 $596 426
$1,250,000 $1,250,000 2022-06-17 3306 A11204802 2 / 2 1,869 $669 721
$1,250,000 $1,230,000 2022-12-16 3106 A11264424 2 / 2 1,869 $669 616
$1,250,000 $1,175,000 2024-03-08 2002 A11464654 2 / 2 1,522 $821 213
$1,249,900 $1,239,000 2023-03-27 2203 F10331664 2 / 2 1,869 $669 713
$1,249,000 $1,249,000 2023-06-23 909 F10378530 2 / 2 2,141 $583 372
$1,200,000 $1,100,000 2023-06-20 2602 A11384864 2 / 2 1,522 $788 362
$1,200,000 $1,131,700 2024-03-08 2302 A11405883 2 / 2 1,522 $788 318
$1,199,000 $1,132,000 2023-05-01 3209 F10351948 2 / 2 2,141 $560 573
$1,195,000 $1,195,000 2023-08-18 1806 F10386480 2 / 2 1,869 $639 318
$1,150,000 $1,090,000 2024-02-29 2407 A11425469 2 / 2 1,522 $756 284
$1,149,000 $1,045,000 2023-05-15 3109 F10371634 2 / 2 2,141 $537 419
$1,100,000 $1,100,000 2022-09-07 2107 A11244940 2 / 2 1,522 $723 654
$1,099,000 $1,060,000 2023-05-01 2502 F10372494 2 / 2 1,522 $722 409
$1,090,000 $1,018,000 2023-11-21 1207 F10394010 2 / 2 1,522 $716 266
$1,090,000 $1,030,000 2023-12-06 2307 F10400876 2 / 2 1,522 $716 228
$1,049,900 $985,000 2023-04-28 2306 F10354677 2 / 2 1,869 $562 550
$950,000 $915,000 2023-06-09 2607 A11367792 2 / 2 1,522 $624 396
$895,000 $875,000 2024-03-18 1701 F10409353 2 / 2 1,161 $771 176
$825,000 $800,000 2023-07-06 2108 A11263782 2 / 2 1,161 $711 617
$779,000 $750,000 2022-08-01 2708 F10329150 2 / 2 1,161 $671 732
$9,750 $9,750 2024-03-11 3209 A11488980 2 / 2 2,141 $5 167
$8,900 $8,500 2022-10-28 2205 A11256421 2 / 3 2,129 $4 631
$8,500 $8,250 2023-11-16 2205 A11456518 2 / 3 2,129 $4 228
$8,250 $8,250 2023-03-01 1205 A11328649 2 / 3 2,129 $4 474
$8,000 $7,500 2022-10-08 2406 A11256918 2 / 2 1,869 $4 628
$7,950 $7,800 2023-08-15 2103 A11318741 2 / 2 1,869 $4 500
$7,950 $7,200 2023-10-10 1909 A11456465 2 / 2 2,141 $4 228
$7,650 $7,400 2023-11-22 2606 A11475080 2 / 2 1,869 $4 194
$7,500 $7,000 2022-11-30 2702 F10351456 2 / 2 1,522 $5 576
$7,500 $6,700 2023-09-20 2306 F10395636 2 / 2 1,869 $4 262
$7,490 $7,400 2023-02-01 2406 A11316671 2 / 2 1,869 $4 506
$6,800 $6,400 2023-05-31 2007 A11383441 2 / 2 1,522 $4 363
$6,390 $5,900 2023-08-27 2206 A11355610 2 / 2 1,869 $3 420
$6,250 $6,100 2022-09-20 1502 A11264219 2 / 2 1,522 $4 617
$5,500 $5,200 2022-11-14 1501 A11296412 2 / 2 1,161 $5 552
$5,500 $5,300 2023-06-01 2101 A11366510 2 / 2 1,161 $5 397
$5,500 $5,500 2023-05-19 1807 A11387421 2 / 2 1,522 $4 356
$5,500 $5,500 2022-06-07 1807 R10789577 2 / 2 1,522 $4 760
$5,250 $5,250 2022-11-10 2001 A11264412 2 / 2 1,161 $5 616
$5,250 $5,000 2023-07-15 2401 F10375959 2 / 2 1,161 $5 390
$5,000 $4,950 2022-10-01 2208 A11266862 2 / 2 1,161 $4 612
$4,995 $5,000 2024-01-18 1401 A11411293 2 / 2 1,161 $4 312
$4,500 $4,000 2023-09-29 2408 A11420029 2 / 2 1,161 $4 295

3 Bedroom In Las Olas River House - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,695,000 $2,550,000 2023-11-21 2907 A11476744 3 / 3 2,726 $989 189
$2,550,000 $2,415,000 2022-12-07 1910 A11292406 3 / 3 3,470 $735 561
$2,500,000 $2,150,000 2023-05-02 1910 A11350912 3 / 3 3,470 $720 429
$2,295,000 $2,200,000 2023-01-31 2710 F10346344 3 / 3 3,239 $709 615
$2,250,000 $2,125,000 2023-02-28 2910 R10846793 3 / 3 3,470 $648 534
$2,200,000 $1,800,000 2024-02-23 3002 A11435808 3 / 3 2,726 $807 264
$2,195,000 $2,100,000 2022-10-21 410 A11220702 3 / 3 3,239 $678 694
$2,150,000 $2,150,000 2023-11-13 3402 R10919692 3 / 3 2,726 $789 233
$2,050,000 $2,065,000 2022-07-11 3806 F10331520 3 / 3 3,189 $643 718
$1,990,000 $1,990,000 2023-06-15 3502 F10370718 3 / 3 2,726 $730 425
$1,750,000 $1,650,000 2022-09-23 3002 A11204718 3 / 3 2,726 $642 721
$1,695,000 $1,755,000 2023-01-17 4007 F10359483 3 / 3 2,726 $622 512
$12,500 $9,500 2024-01-01 2807 A11456504 3 / 3 2,726 $5 228
$11,750 $10,000 2023-12-26 2910 A11395504 3 / 3 3,470 $3 340
$10,000 $9,500 2023-05-31 3207 F10367880 3 / 3 2,726 $4 447
$9,000 $9,000 2023-01-10 2904 A11272867 3 / 3 2,129 $4 599

4 Bedroom In Las Olas River House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,995,000 $7,200,000 2023-12-11 PH 3210 F10382559 4 / 6 6,912 $1,157 328

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.