39 Units Sold - Parker Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $4 $2,200 428 From $2,200
1 Bedroom Units 18 $169 $138,567 432 From $2,300
2 Bedroom Units 20 $207 $232,968 446 From $3,100

0 Bedroom In Parker Tower - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200 $2,200 2023-04-05 1203 A11349867 0 / 1 570 $4 428

1 Bedroom In Parker Tower - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$469,000 $440,000 2024-03-28 2402 A11417846 1 / 2 836 $561 293
$350,000 $350,000 2022-12-15 1009 F10355281 1 / 1 900 $389 539
$349,900 $360,000 2022-06-10 PH8 A11197151 1 / 1 850 $412 727
$345,000 $315,000 2023-10-31 703 A11453711 1 / 1 570 $605 230
$339,000 $299,000 2023-08-25 408 A11354089 1 / 1 850 $399 420
$335,000 $320,000 2024-02-27 1103 A11451059 1 / 1 570 $588 233
$275,000 $257,000 2024-04-18 208 F10428918 1 / 1 850 $324 50
$4,000 $4,000 2022-08-01 1602 A11216064 1 / 1 836 $5 700
$3,500 $3,500 2022-11-15 1207 A11221239 1 / 1 1,000 $4 689
$3,200 $3,100 2022-05-15 1901 A11090320 1 / 1 920 $3 976
$3,000 $2,850 2023-07-01 2207 A11383581 1 / 1 1,000 $3 361
$2,900 $2,900 2022-11-28 1903 F10355458 1 / 1 570 $5 542
$2,500 $2,500 2023-01-01 909 A11314114 1 / 1 900 $3 508
$2,500 $2,500 2023-06-01 509 A11380379 1 / 1 900 $3 367
$2,500 $2,500 2023-09-01 909 A11399683 1 / 1 900 $3 330
$2,500 $2,500 2023-10-31 603 A11443600 1 / 1 570 $4 240
$2,400 $2,300 2023-10-01 1902 A11428118 1 / 1 836 $3 271
$2,300 $2,350 2023-08-10 1909 A11414375 1 / 1 900 $3 302

2 Bedroom In Parker Tower - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,900 $650,000 2024-04-01 2110 A11510788 2 / 2 1,222 $573 114
$699,500 $695,000 2022-11-04 1605 A11247129 2 / 2 1,080 $648 646
$650,000 $600,000 2022-08-22 2406 A11197625 2 / 2 1,100 $591 730
$585,000 $585,000 2022-10-27 205 A11248909 2 / 2 1,080 $542 639
$580,000 $555,000 2023-11-17 710 A11458912 2 / 2 1,222 $475 219
$509,000 $505,000 2023-03-28 1112 A11325462 2 / 2 1,100 $463 478
$469,000 $430,000 2023-03-31 1212 A11316660 2 / 2 1,100 $426 503
$419,000 $370,000 2022-11-02 512 A11222389 2 / 2 1,100 $381 685
$5,500 $5,500 2023-03-31 2406 A11356561 2 / 2 1,100 $5 415
$5,500 $5,500 2024-04-01 2406 A11531048 2 / 2 1,100 $5 82
$4,000 $4,000 2023-08-01 606 A11360012 2 / 2 1,100 $4 407
$4,000 $4,000 2023-09-01 1904 A11432005 2 / 2 1,500 $3 269
$3,950 $3,695 2022-06-15 1706 A11193467 2 / 2 1,100 $4 741
$3,850 $3,700 2024-01-16 506 A11473749 2 / 2 1,100 $4 191
$3,800 $3,800 2022-06-17 1510 A11201394 2 / 2 1,222 $3 723
$3,750 $3,750 2023-08-01 806 A11288425 2 / 2 1,100 $3 567
$3,750 $3,500 2023-12-04 1105 A11417430 2 / 2 1,080 $3 296
$3,450 $3,333 2022-08-15 911 A11237904 2 / 2 1,100 $3 664
$3,300 $3,300 2023-10-10 1905 A11402720 2 / 2 1,080 $3 321
$3,100 $3,100 2023-12-17 201 F10399386 2 / 1 920 $3 235

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.