93 Units Sold - Quadomain

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 25 $226 $223,872 425 From $2,350
2 Bedroom Units 67 $252 $313,913 464 From $2,400
3 Bedroom Units 1 $325 $475,000 433 From $475,000

1 Bedroom In Quadomain - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$509,000 $500,000 2024-02-15 1602 A11497622 1 / 2 980 $519 144
$499,999 $485,000 2022-08-05 2602 A11218963 1 / 2 980 $510 694
$499,000 $458,000 2023-11-22 2802 A11461201 1 / 2 980 $509 216
$474,900 $475,500 2023-04-24 PH-B6 A11357428 1 / 1 1,000 $475 414
$449,900 $449,900 2022-10-03 PH-B6 A11267289 1 / 1 1,000 $450 608
$399,000 $390,000 2023-02-23 602 A11284988 1 / 2 980 $407 574
$399,000 $390,000 2024-02-15 1906 F10406492 1 / 1 1,000 $399 190
$389,000 $335,000 2024-04-16 906 F10410480 1 / 2 980 $397 162
$379,000 $345,000 2024-02-02 1006 R10942371 1 / 2 980 $387 143
$369,999 $360,000 2022-10-25 1602 A11265663 1 / 2 980 $378 611
$329,000 $299,000 2023-12-15 806 A11358429 1 / 1 1,000 $329 413
$319,900 $230,000 2022-12-22 1106 A11257722 1 / 2 980 $326 624
$290,000 $290,000 2024-04-05 606 A11521654 1 / 1 1,000 $290 87
$260,000 $260,000 2022-05-25 602 A11192671 1 / 2 980 $265 742
$2,950 $2,800 2023-03-30 2402 A11320549 1 / 1 1,000 $3 488
$2,800 $2,800 2023-06-16 PH-B6 A11383990 1 / 1 1,000 $3 360
$2,800 $2,700 2022-12-15 1402 F10337083 1 / 1 1,000 $3 674
$2,800 $2,600 2023-09-01 1902 F10392501 1 / 2 980 $3 281
$2,750 $2,650 2022-11-01 2502 A11269322 1 / 1 1,000 $3 602
$2,600 $2,600 2022-09-01 2502 A11245171 1 / 2 980 $3 645
$2,600 $2,600 2023-06-01 1506 A11334536 1 / 2 980 $3 460
$2,550 $2,550 2023-11-21 2502 A11439730 1 / 2 980 $3 254
$2,500 $2,525 2022-07-17 2206 A11227019 1 / 1 1,000 $3 680
$2,400 $2,400 2024-01-04 2406 A11422351 1 / 2 980 $2 288
$2,350 $2,300 2023-10-10 602 A11425546 1 / 1 1,000 $2 281

2 Bedroom In Quadomain - Units Sold - (67)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $670,000 2024-03-07 1901 F10410360 2 / 2 1,400 $500 162
$699,000 $730,000 2022-04-06 1703 F10322217 2 / 2 1,500 $466 780
$699,000 $670,000 2022-11-09 1403 F10331957 2 / 2 1,500 $466 712
$659,999 $610,000 2024-05-01 2107 R10953831 2 / 2 1,350 $489 98
$650,000 $660,100 2023-02-24 1403 A11331960 2 / 2 1,500 $433 465
$625,000 $600,000 2023-03-01 1701 F10340221 2 / 2 1,350 $463 656
$599,999 $550,000 2022-11-07 2303 F10345579 2 / 2 1,460 $411 590
$599,900 $595,000 2023-05-11 603 A11338469 2 / 2 1,500 $400 451
$599,000 $585,000 2023-11-01 701 A11282980 2 / 2 1,400 $428 575
$599,000 $605,000 2023-08-11 1808 A11360557 2 / 2 1,200 $499 408
$595,000 $530,000 2022-11-09 1607 A11274884 2 / 2 1,350 $441 591
$589,000 $553,000 2023-02-22 1503 A11295825 2 / 2 1,500 $393 549
$575,000 $550,000 2022-09-29 2501 A11241085 2 / 2 1,400 $411 647
$575,000 $550,000 2023-06-14 301 A11324242 2 / 2 1,400 $411 472
$564,000 $540,000 2023-09-22 2304 A11378757 2 / 2 1,290 $437 371
$560,000 $515,000 2022-11-01 PH-A8 A11260916 2 / 2 1,290 $434 618
$550,000 $535,000 2022-12-20 1101 A11225119 2 / 2 1,400 $393 679
$550,000 $550,000 2022-06-24 2305 F10327796 2 / 2 1,100 $500 735
$549,000 $549,000 2022-10-07 1108 A11271885 2 / 2 1,200 $458 598
$549,000 $521,000 2023-01-31 1204 A11309780 2 / 2 1,290 $426 518
$545,000 $545,000 2023-09-25 2808 A11356777 2 / 2 1,200 $454 414
$545,000 $510,000 2023-05-26 1605 F10374651 2 / 2 1,100 $495 395
$539,000 $512,000 2022-10-28 303 A11271473 2 / 2 1,500 $359 598
$500,000 $500,000 2024-02-27 2005 F10420149 2 / 2 1,250 $400 99
$500,000 $480,000 2023-10-19 1508 R10893105 2 / 2 1,290 $388 340
$499,000 $499,000 2023-08-04 605 A11391094 2 / 2 1,100 $454 347
$499,000 $510,000 2023-09-20 2105 A11408483 2 / 2 1,100 $454 305
$489,900 $491,000 2024-04-24 1704 A11550185 2 / 2 1,050 $467 50
$474,500 $462,000 2023-02-15 2505 A11316886 2 / 2 1,100 $431 502
$469,000 $450,000 2022-10-07 A11230485 2 / 2 1,050 $447 672
$469,000 $440,000 2022-10-31 1904 A11260952 2 / 2 1,050 $447 610
$449,000 $409,000 2023-01-17 2005 A11246419 2 / 2 1,100 $408 647
$445,900 $430,000 2024-01-11 404 A11372965 2 / 2 1,290 $346 367
$437,000 $427,000 2022-12-19 2005 A11284299 2 / 2 1,100 $397 575
$415,000 $415,000 2022-11-14 704 A11274547 2 / 2 1,290 $322 593
$400,000 $380,000 2022-10-06 304 A11080280 2 / 2 1,290 $310 1001
$399,000 $385,000 2022-08-03 608 A11211780 2 / 2 1,200 $333 708
$390,000 $355,000 2023-08-31 405 A11342514 2 / 2 1,250 $312 442
$379,000 $425,000 2022-05-20 1705 F10325330 2 / 2 1,100 $345 756
$5,000 $4,500 2023-01-05 2407 A11189885 2 / 2 1,350 $4 743
$4,500 $4,300 2022-12-22 2805 A11298531 2 / 2 1,100 $4 545
$4,200 $4,350 2022-12-22 1404 (December A11264780 2 / 2 1,050 $4 610
$4,200 $4,200 2023-02-22 1904 A11309651 2 / 2 1,050 $4 519
$4,200 $4,200 2023-12-01 605 A11434576 2 / 2 1,100 $4 265
$4,000 $4,000 2023-02-15 2504 A11314391 2 / 2 0 506
$4,000 $3,800 2023-08-08 2004 A11374002 2 / 2 1,050 $4 352
$4,000 $4,200 2023-11-01 2401 A11423469 2 / 2 1,400 $3 286
$4,000 $3,800 2023-08-15 2603 A11423843 2 / 2 1,500 $3 284
$4,000 $3,500 2023-11-03 703 A11446787 2 / 2 1,500 $3 242
$4,000 $4,000 2023-11-16 1404 (December A11453631 2 / 2 1,050 $4 230
$3,995 $4,250 2023-12-01 1904 A11469556 2 / 2 1,050 $4 199
$3,950 $4,600 2023-01-13 2804 (Available A11316989 2 / 2 1,050 $4 501
$3,900 $3,900 2023-12-01 2805 A11460557 2 / 2 1,100 $4 217
$3,500 $3,500 2022-06-28 2603 A11216317 2 / 2 1,500 $2 700
$3,500 $3,400 2023-09-29 2603 A11366171 2 / 2 1,500 $2 382
$3,500 $3,500 2024-04-29 2808 A11514762 2 / 2 1,200 $3 108
$3,499 $3,500 2023-03-25 2303 A11322390 2 / 2 1,460 $2 483
$3,400 $3,400 2023-07-01 1201 A11368915 2 / 2 1,460 $2 391
$3,399 $3,399 2023-05-31 2407 A11354201 2 / 2 1,350 $3 417
$3,000 $2,900 2022-10-17 2806 A11267990 2 / 2 980 $3 606
$3,000 $2,800 2024-02-29 608 A11441351 2 / 2 1,290 $2 253
$3,000 $3,000 2024-02-01 1708 A11466591 2 / 2 1,200 $3 205
$2,850 $2,700 2023-04-01 304 A11345969 2 / 2 1,290 $2 436
$2,750 $2,700 2023-02-20 PH-2705 A11268033 2 / 2 1,250 $2 606
$2,700 $2,600 2023-11-27 708 A11446283 2 / 2 1,200 $2 242
$2,500 $2,500 2022-11-01 303 A11284672 2 / 2 1,500 $2 575
$2,400 $2,400 2024-04-08 204 A11510687 2 / 2 1,050 $2 108

3 Bedroom In Quadomain - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $460,000 2023-04-27 503 A11347893 3 / 2 1,460 $325 433

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.