86 Units Sold - Summit

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $230 $223,921 486 From $2,350
2 Bedroom Units 48 $341 $492,827 454 From $3,000
3 Bedroom Units 14 $399 $734,200 323 From $5,800

1 Bedroom In Summit - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$498,900 $495,000 2022-07-06 2309N A11219655 1 / 1 1,190 $419 697
$450,000 $426,000 2024-05-03 1409S A11543888 1 / 1 1,190 $378 57
$445,000 $455,000 2023-07-20 1709S A11390083 1 / 1 1,190 $374 340
$435,000 $388,000 2023-01-20 509S A11312172 1 / 1 1,190 $366 517
$425,000 $385,000 2024-01-04 409N A11484352 1 / 1 1,190 $357 179
$399,000 $410,000 2022-06-10 1109S F10328597 1 / 1 1,150 $347 739
$385,000 $375,000 2022-10-27 308n R10820524 1 / 1 1,088 $354 648
$360,000 $345,000 2024-04-09 120S A11519390 1 / 1 1,058 $340 105
$355,000 $305,000 2022-07-20 314N A11215288 1 / 1 912 $389 706
$350,000 $337,500 2023-02-13 118S A11314111 1 / 1 864 $405 513
$325,000 $326,000 2024-03-01 110S F10366949 1 / 1 1,150 $283 456
$314,999 $300,000 2023-05-18 120S A11348736 1 / 1 1,058 $298 434
$310,000 $295,000 2023-08-17 319S A11365375 1 / 1 874 $355 403
$295,000 $297,000 2022-10-03 206S A11273795 1 / 1 832 $355 600
$3,000 $2,700 2022-11-21 312N A11229308 1 / 1 736 $4 680
$3,000 $2,750 2022-09-01 101S F10340525 1 / 1 842 $4 656
$3,000 $3,000 2023-06-19 316 R10879474 1 / 1 1,088 $3 398
$2,500 $2,500 2022-05-31 314S A11192899 1 / 1 912 $3 743
$2,500 $2,500 2022-07-20 312S A11231154 1 / 1 736 $3 677
$2,500 $2,500 2022-08-01 104N A11247309 1 / 1 704 $4 649
$2,500 $2,450 2023-04-01 314S A11328915 1 / 1 912 $3 474
$2,500 $2,350 2024-04-13 314S A11523819 1 / 1 912 $3 98
$2,350 $2,350 2023-06-01 312S A11337411 1 / 1 736 $3 460
$2,350 $2,350 2023-04-17 318S A11348849 1 / 1 864 $3 429

2 Bedroom In Summit - Units Sold - (48)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $825,000 2023-12-29 2011S A11484771 2 / 2 1,660 $512 179
$847,700 $847,000 2023-10-25 2512S A11395949 2 / 2 1,660 $511 342
$839,000 $820,000 2024-03-11 2411S A11531292 2 / 2 1,660 $505 87
$820,000 $790,000 2023-03-31 2411S A11352147 2 / 2 1,660 $494 423
$799,900 $790,000 2024-03-28 2203N A11491260 2 / 2 1,570 $509 163
$799,000 $780,000 2023-03-31 1203S A11318552 2 / 2 1,570 $509 502
$799,000 $760,000 2023-08-15 1611N F10380482 2 / 2 1,660 $481 361
$788,000 $690,000 2022-08-16 2512S A11213272 2 / 2 1,660 $475 672
$775,000 $720,000 2023-01-09 805N F10354765 2 / 2 1,570 $494 551
$765,000 $740,000 2022-12-15 1112S A11273734 2 / 2 1,660 $461 600
$759,900 $690,000 2023-04-12 1212S F10360974 2 / 2 1,660 $458 503
$725,000 $711,660 2022-07-29 906N A11215375 2 / 2 1,570 $462 706
$720,000 $690,000 2023-02-16 1008N A11318686 2 / 2 1,570 $459 501
$695,000 $665,000 2024-01-08 704N A11421791 2 / 2 1,570 $443 293
$685,000 $685,000 2022-09-14 1503N A11239179 2 / 2 1,570 $436 663
$685,000 $655,000 2023-05-30 1906S A11371305 2 / 2 1,570 $436 388
$685,000 $655,000 2023-11-14 910S A11398281 2 / 2 1,570 $436 337
$649,000 $642,000 2022-06-08 1204S A11204796 2 / 2 1,570 $413 722
$645,000 $627,000 2023-01-03 1206S F10354312 2 / 2 0 557
$634,995 $610,000 2023-05-19 1512S A11354030 2 / 2 1,660 $383 426
$625,000 $590,000 2023-06-30 1703N A11377981 2 / 2 1,570 $398 377
$625,000 $625,000 2023-12-29 1607N A11485276 2 / 2 1,190 $525 176
$615,000 $565,600 2024-01-18 2004N A11423302 2 / 2 1,570 $392 288
$610,000 $600,000 2024-03-29 907N A11510219 2 / 2 1,190 $513 120
$600,000 $600,000 2023-03-15 2511S A11332046 2 / 2 1,660 $361 452
$599,999 $600,000 2022-06-30 810N A11200906 2 / 2 1,570 $382 730
$599,000 $500,000 2024-01-17 2311S A11436675 2 / 2 1,660 $361 263
$585,000 $550,000 2022-11-04 1404S A11273839 2 / 2 1,570 $373 600
$585,000 $575,000 2023-12-12 1007N A11462933 2 / 2 1,190 $492 216
$554,000 $554,000 2022-05-02 2107N A11196480 2 / 2 1,190 $466 739
$550,000 $530,000 2023-06-08 1107S A11357575 2 / 2 1,190 $462 419
$545,995 $500,000 2022-10-19 1110N A11255331 2 / 2 1,570 $348 635
$535,000 $500,000 2022-11-21 506N A11261033 2 / 2 1,570 $341 623
$525,000 $500,000 2024-04-19 804N F10386248 2 / 2 1,600 $328 321
$485,000 $475,000 2022-12-02 2210N F10353710 2 / 2 1,506 $322 558
$6,000 $5,750 2022-12-01 406S A11285208 2 / 2 1,570 $4 579
$4,895 $4,895 2022-08-19 1911N A11250851 2 / 2 1,660 $3 644
$4,500 $4,300 2023-04-01 406S A11345947 2 / 2 1,570 $3 439
$4,000 $4,000 2022-12-30 2107N A11250249 2 / 2 1,190 $3 644
$4,000 $4,000 2023-07-25 2012n F10375926 2 / 2 0 392
$3,700 $3,700 2022-07-14 2405N A11229524 2 / 2 1,570 $2 679
$3,600 $5,000 2023-11-13 2103S A11461983 2 / 2 1,570 $2 218
$3,500 $3,400 2022-08-01 2208S A11227486 2 / 2 1,570 $2 684
$3,500 $3,500 2024-01-29 2107N A11451049 2 / 2 1,190 $3 239
$3,500 $3,200 2024-03-09 2407N A11518741 2 / 2 1,190 $3 82
$3,000 $3,000 2022-07-30 2107S A11231789 2 / 2 1,190 $3 676
$3,000 $3,000 2022-08-01 405S A11240001 2 / 2 1,570 $2 664
$3,000 $3,000 2023-06-30 807S A11394490 2 / 2 1,190 $3 346

3 Bedroom In Summit - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$995,000 $1,100,000 2024-04-04 1001S A11521661 3 / 2 1,990 $500 84
$915,000 $827,000 2023-11-27 1402S F10400813 3 / 2 1,920 $477 230
$895,000 $880,000 2024-01-04 1602S A11471767 3 / 2 1,990 $450 200
$890,000 $890,000 2024-03-20 1602N F10424431 3 / 2 1,920 $464 81
$865,000 $858,000 2022-06-08 1202S A11204803 3 / 2 1,990 $435 722
$849,000 $835,000 2023-01-23 802S A11216013 3 / 2 1,990 $427 698
$849,000 $820,000 2022-10-27 602N A11282825 3 / 2 1,990 $427 582
$819,000 $780,000 2024-02-09 1802N F10416716 3 / 2 1,990 $412 120
$800,000 $750,000 2024-03-04 901N A11526918 3 / 2 1,990 $402 94
$800,000 $765,000 2023-05-19 501S F10374603 3 / 2 0 401
$795,000 $765,000 2024-02-29 2501S A11511728 3 / 2 1,990 $399 117
$794,999 $698,000 2023-12-18 1101N A11442526 3 / 2 1,990 $399 256
$6,000 $6,000 2023-11-27 2001N A11474584 3 / 2 1,990 $3 196
$5,800 $5,500 2022-12-01 2001N A11194803 3 / 2 1,990 $3 742

Copyright ©. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.